County Squad
| Day | Location | Type | Time | Duration |
|---|---|---|---|---|
| Monday | The Pavilions in the Park | Swimming | 19:00 | 1:00 |
| Tuesday | The Pavilions in the Park | Swimming | 19:00 | 2:00 |
| Wednesday | The Pavilions in the Park | Swimming | 20:00 | 1:00 |
| Thursday | The Pavilions in the Park | Swimming | 06:15 | 1:15 |
| Friday | The Pavilions in the Park | Swimming | 19:30 | 1:30 |
| Saturday | The Pavilions in the Park | Swimming | 07:30 | 1:00 |
Foundation 1
| Day | Location | Type | Time | Duration |
|---|---|---|---|---|
| Monday | Billingshurst Leisure Centre | Swimming | 18:00 | 1:00 |
| Saturday | Steyning Leisure Centre | Swimming | 07:00 | 1:00 |
| Sunday | The Pavilions in the Park | Swimming | 16:30 | 1:00 |
Foundation 2
| Day | Location | Type | Time | Duration |
|---|---|---|---|---|
| Monday | Billingshurst Leisure Centre | Swimming | 19:00 | 1:00 |
| Wednesday | The Pavilions in the Park | Swimming | 19:00 | 1:00 |
| Saturday | Steyning Leisure Centre | Swimming | 08:00 | 1:00 |
| Sunday | The Pavilions in the Park | Swimming | 16:30 | 1:00 |
Intermediate Squad
| Day | Location | Type | Time | Duration |
|---|---|---|---|---|
| Monday | The Pavilions in the Park | Swimming | 18:00 | 1:00 |
| Wednesday | The Pavilions in the Park | Swimming | 20:00 | 1:00 |
| Thursday | The Pavilions in the Park | Swimming | 17:00 | 2:00 |
| Friday | The Pavilions in the Park | Swimming | 18:30 | 1:00 |
| Sunday | The Pavilions in the Park | Swimming | 17:30 | 1:00 |
Junior Squad
| Day | Location | Type | Time | Duration |
|---|---|---|---|---|
| Monday | The Pavilions in the Park | Swimming | 18:00 | 1:00 |
| Wednesday | The Pavilions in the Park | Swimming | 19:00 | 1:00 |
| Thursday | The Pavilions in the Park | Swimming | 18:00 | 1:00 |
| Sunday | The Pavilions in the Park | Swimming | 17:30 | 1:00 |
Masters
| Day | Location | Type | Time | Duration |
|---|---|---|---|---|
| Monday | The Pavilions in the Park | Swimming | 06:15 | 1:15 |
| Wednesday | The Pavilions in the Park | Swimming | 06:15 | 1:15 |
| Friday | Billingshurst Leisure Centre | Swimming | 18:00 | 2:00 |
| Saturday | The Pavilions in the Park | Swimming | 06:15 | 2:15 |
| Sunday | The Pavilions in the Park | Swimming | 17:30 | 1:00 |
National Squad
| Day | Location | Type | Time | Duration |
|---|---|---|---|---|
| Monday | The Pavilions in the Park | Swimming | 06:15 | 1:15 |
| Monday | The Pavilions in the Park | Swimming | 19:00 | 2:00 |
| Tuesday | Billingshurst Leisure Centre | Swimming | 18:00 | 2:00 |
| Wednesday | The Pavilions in the Park | Swimming | 06:15 | 1:15 |
| Friday | The Pavilions in the Park | Swimming | 06:15 | 1:15 |
| Friday | The Pavilions in the Park | Swimming | 18:30 | 1:30 |
| Saturday | The Pavilions in the Park | Swimming | 06:15 | 2:15 |
| Sunday | K2 Leisure Centre | Swimming | 18:30 | 2:00 |
Regional Squad
| Day | Location | Type | Time | Duration |
|---|---|---|---|---|
| Monday | The Pavilions in the Park | Swimming | 06:15 | 1:15 |
| Monday | The Pavilions in the Park | Swimming | 20:00 | 1:00 |
| Wednesday | The Pavilions in the Park | Swimming | 06:15 | 1:15 |
| Wednesday | Billingshurst Leisure Centre | Swimming | 18:00 | 2:00 |
| Thursday | The Pavilions in the Park | Swimming | 19:00 | 2:00 |
| Friday | The Pavilions in the Park | Swimming | 20:00 | 1:00 |
| Saturday | The Pavilions in the Park | Swimming | 06:15 | 1:15 |